2009 F.I.T.A.S.C. Classifications

No: Initial Surname Possible Actual Average Class Prev Class
4344 J Anderson       D D
3232 L Anderson 400 292 73 % C C
3362 R Archibald 400 266 66.5 % D D
4181 C Barbour 400 275 68.7 % D D
1341 E Barnes 700 530 75.7 % C C
4390 M.G. Bell 700 484 69.1 % D D
3857 A Boyd 300 200 66.6 % D D
3700 J Brodie 600 492 82 % B C
4627 S Brodie 600 443 73.8 % C D
1360 A Brown 700 555 79.2 % B D
3305 S Brown 700 501 71.5 % C D
2354 R Bruce 600 484 80.6 % B B
3944 S Bruce 300 145 48.3 % D D
4599 P Cairney 700 523 74.7 % C C
2708 D Carlin 700 492 70.2 % C D
3929 T Carmichael 400 310 77.5 % B B
1141 D  Castles       D C
3755 D  Cochrane 700 575 82.1 % B C
3806 I.L. Cochrane 100 79 79 % B
4850 J Cochrane 100 70 70 % C
3754 S Cochrane 700 572 81.7 % B C
870 D Craik 200 137 68.5 % D D
1432 S  Cruickshank       D D
2961 H. S. Cumming 700 594 84.8 % A
120 D Duncan 700 567 81 % B C
77 G. S. Elder 600 507 84.5 % A A
4384 C Farley West       C D
5033 C Fenton 100 44 44 % D
5032 G Fenton 100 69 69 % D
1406 T Ferguson 100 67 67 % D
4386 A Fox 200 119 59.5 % D
4509 C.J. Fraser 200 129 64.5 % D
4508 C.N. Fraser 200 101 50.5 % D
3800 I Fridge       D
5040 S Fyfe 600 354 59 % D
4552 R Gargor       D
4342 S Gerrard 100 69 69 % D
4837 G Graham 100 28 28 % D
2122 J Grant 400 290 72.5 % C
4955 L Greenhowe 600 377 62.8 % D
3353 R Hannam 400 267 66.7 % D
3728 W Howden 600 360 60 % D D
2738 I. J. Hutchison       D
4330 J Jamison 400 323 80.7 % B C
1914 H.T Kelly 400 283 70.7 % C C
4738 D Kidner 700 482 68.8 % D D
4737 T Kidner 700 471 67.2 % D D
2913 D Kirk 300 225 75 % C C
243 I Lees       D D
247 A Lithgow 100 63 63 % D
4120 A Logan       D D
3269 A Maher 600 471 78.5 % B B
819 I Marsden       C C
3154 I McCormack 700 472 67.4 % D D
3667 J McGregor 600 431 71.8 % C
4492 R McRostie 100 53 53 % D D
2781 G Meikle 700 595 85 % A A
366 I Montgomery 600 401 66.8 % C* B
4107 E Masson 400 288 72 % C
4346 C.C. Morris 700 569 81.2 % B C
4651 S Moynan 600 413 68.8 % D
387 C Munro 200 143 71.5 % C
3590 C Ogilvy 500 367 73.4 % C C
4757 G.D. Parkins 700 456 65.1 % D
4317 B.R. Petrie 100 75 75 % C D
3588 J Petrie       B* A
4359 R  Potter 700 440 62.8 % D D
2113 R Purvis 700 562 80.2 % B C
3350 A.D. Ramsay 100 57 57 % D D
3172 B Reilly 400 255 63.7 % D D
4951 G Robertson 200 117 58.5 % D
443 N.S. Rock 200 138 69 % D
4251 S. Simpson 500 325 65 % D D
3863 A  Smith       D D
3727 J.S.  Somerville 500 397 79.4 % B C
4714 B Sutherland       B
4639 A Wallace 700 482 68.8 % D
4911 A.A. Wallace 400 233 58.2 % D
539 J.S.  White 500 343 68.6 % D
1004 J Whittet 400 245 61.2 % D D
993 C Will 600 529 88.1 % A A
550 R Wood 300 221 73.6 % C C

 
  Copyright © SCTA. All rights reserved. Web Site provided by NetMedia Business Solutions